| Home | News | Leagues | Recruits | Calendar | Videos | Media | Scoreboard | Club | Camps | Alumni | Store | Team Finder |

| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Hingham | Hinghm | 16 | 3 | 0.0 | 0.842 | 223 | 98 | 7-1 |
| Duxbury | Dux | 15 | 3 | 0.5 | 0.833 | 216 | 84 | 8-0 |
| Pembroke | Pembrk | 11 | 7 | 4.5 | 0.611 | 191 | 135 | 5-4 |
| Hanover | Hanove | 9 | 6 | 5.0 | 0.600 | 153 | 131 | 6-2 |
| Scituate | Scitut | 10 | 9 | 6.0 | 0.526 | 190 | 164 | 5-3 |
| Silver Lake | SLake | 7 | 10 | 8.0 | 0.412 | 173 | 209 | 3-6 |
| Quincy | Quincy | 4 | 12 | 10.5 | 0.250 | 94 | 183 | 1-6 |
| North Quincy | NQuinc | 3 | 13 | 11.5 | 0.188 | 82 | 219 | 0-8 |
| Whitman-Hanson | WhitHn | 3 | 13 | 11.5 | 0.188 | 114 | 228 | 1-6 |


