| Home | News | Leagues | Recruits | Calendar | Videos | Media | Scoreboard | Club | Camps | Alumni | Store | Team Finder |

| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Falmouth | Falmth | 13 | 5 | 0 | 0.0 | 0.722 | 167 | 101 | 9-3-0 |
| Sandwich | Sandw | 11 | 7 | 0 | 2.0 | 0.611 | 172 | 154 | 10-1-0 |
| Nauset | Nauset | 12 | 8 | 0 | 2.0 | 0.600 | 189 | 150 | 6-6-0 |
| Marshfield | Mrshfl | 11 | 9 | 0 | 3.0 | 0.550 | 204 | 135 | 9-3-0 |
| Plymouth North | PlyNth | 10 | 9 | 0 | 3.5 | 0.526 | 161 | 163 | 5-8-0 |
| Dennis-Yarmouth | D-Y | 2 | 15 | 0 | 10.5 | 0.118 | 98 | 202 | 2-11-0 |
| Plymouth South | PlySth | 1 | 16 | 0 | 11.5 | 0.059 | 57 | 199 | 1-10-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Newton North | NN | 13 | 5 | 0 | 0.0 | 0.722 | 171 | 95 | 4-1-0 |
| Needham | Needha | 13 | 5 | 0 | 0.0 | 0.722 | 206 | 97 | 5-0-0 |
| Framingham | Framin | 12 | 5 | 0 | 0.5 | 0.706 | 163 | 96 | 3-2-0 |
| Braintree | Braint | 8 | 9 | 0 | 4.5 | 0.471 | 126 | 146 | 1-4-0 |
| Weymouth | Weym | 6 | 9 | 0 | 5.5 | 0.400 | 84 | 140 | 2-3-0 |
| Brookline | Brookl | 6 | 12 | 0 | 7.0 | 0.333 | 125 | 182 | 0-5-0 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Wellesley | Welles | 15 | 3 | 0 | 0.0 | 0.833 | 208 | 62 | 5-0-0 |
| Norwood | Norwd | 13 | 5 | 0 | 2.0 | 0.722 | 171 | 121 | 3-2-0 |
| Natick | Natick | 7 | 9 | 0 | 7.0 | 0.438 | 103 | 137 | 2-3-0 |
| Walpole | Walpol | 7 | 12 | 0 | 8.5 | 0.368 | 120 | 129 | 4-1-0 |
| Milton | Milton | 3 | 15 | 0 | 12.0 | 0.167 | 115 | 232 | 1-4-0 |
| Dedham | Dedham | 3 | 15 | 0 | 12.0 | 0.167 | 59 | 236 | 0-5-0 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| North Andover | NAndov | 14 | 6 | 0.0 | 0.700 | 179 | 130 | 3-3 |
| Pentucket | Pentuc | 12 | 5 | 0.5 | 0.706 | 127 | 105 | 1-3 |
| Hamilton-Wenham | HamWen | 11 | 7 | 2.0 | 0.611 | 133 | 121 | 4-0 |
| Masconomet | Masco | 11 | 9 | 3.0 | 0.550 | 175 | 120 | 4-0 |
| Triton | Triton | 2 | 12 | 9.0 | 0.143 | 89 | 148 | 0-5 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Newburyport | N'port | 12 | 3 | 0.0 | 0.800 | 197 | 114 | 5-1 |
| North Reading | NRead | 13 | 6 | 1.0 | 0.684 | 201 | 137 | 2-3 |
| Georgetown | G'town | 9 | 8 | 4.0 | 0.529 | 119 | 114 | 4-3 |
| Lynnfield | Lynfld | 8 | 9 | 5.0 | 0.471 | 139 | 134 | 3-2 |
| Manchester Essex | ManEsx | 2 | 12 | 9.5 | 0.143 | 59 | 133 | 0-5 |
| Ipswich | Ipswic | 2 | 13 | 10.0 | 0.133 | 79 | 158 | 2-3 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Austin Prep | APrep | 16 | 2 | 0.0 | 0.889 | 203 | 103 | 10-1 |
| Pope John Paul II | PJPII | 9 | 4 | 4.5 | 0.692 | 151 | 130 | 0-0 |
| Archbishop Williams | AbW | 11 | 6 | 4.5 | 0.647 | 163 | 120 | 10-2 |
| Arlington Catholic | ArlCth | 11 | 6 | 4.5 | 0.647 | 157 | 74 | 9-3 |
| Marian | Marian | 9 | 6 | 5.5 | 0.600 | 145 | 122 | 5-5 |
| Bishop Fenwick | BishFw | 11 | 9 | 6.0 | 0.550 | 182 | 182 | 5-6 |
| Lowell Catholic | LowCth | 6 | 10 | 9.0 | 0.375 | 63 | 147 | 2-7 |
| St. Mary's | StMary | 4 | 14 | 12.0 | 0.222 | 84 | 158 | 1-10 |
| Matignon | Matign | 2 | 12 | 12.0 | 0.143 | 57 | 158 | 1-9 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| St. John's Prep | SJP | 12 | 6 | 0.0 | 0.667 | 179 | 138 | 6-2 |
| Xaverian | Xaveri | 12 | 6 | 0.0 | 0.667 | 179 | 148 | 7-1 |
| BC High | BCHigh | 9 | 8 | 2.5 | 0.529 | 139 | 127 | 4-4 |
| Catholic Memorial | CM | 10 | 9 | 2.5 | 0.526 | 247 | 176 | 3-5 |
| Malden Catholic | MC | 4 | 12 | 7.0 | 0.250 | 91 | 188 | 0-8 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Whittier | Whitti | 14 | 3 | 0.0 | 0.824 | 153 | 78 | 13-2 |
| Shawsheen | Shawsh | 15 | 5 | 0.5 | 0.750 | 274 | 111 | 11-0 |
| Mystic Valley | MysVal | 10 | 8 | 4.5 | 0.556 | 139 | 121 | 9-7 |
| Nashoba Valley | NashVl | 8 | 8 | 5.5 | 0.500 | 106 | 135 | 8-6 |
| North Shore/Essex | NS/Esx | 7 | 10 | 7.0 | 0.412 | 120 | 127 | 7-7 |
| Minuteman | Minute | 4 | 9 | 8.0 | 0.308 | 99 | 155 | 4-6 |
| Northeast | Nthest | 2 | 8 | 8.5 | 0.200 | 30 | 91 | 2-8 |
| Lynn Tech | LynnTc | 0 | 12 | 11.5 | 0.000 | 10 | 136 | 0-11 |
| Greater Lowell | GrtLow | 3 | 16 | 12.0 | 0.158 | 64 | 196 | 3-10 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Lincoln-Sudbury | L-S | 15 | 2 | 0.0 | 0.882 | 220 | 104 | 5-0 |
| Acton-Boxborough | A-B | 16 | 3 | 0.0 | 0.800 | 244 | 144 | 3-2 |
| Westford Academy | Westfd | 12 | 8 | 4.5 | 0.600 | 207 | 185 | 1-4 |
| Newton South | NS | 6 | 8 | 7.5 | 0.429 | 117 | 133 | 0-3 |
| Waltham | Waltha | 5 | 11 | 9.5 | 0.313 | 94 | 180 | 3-5 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Wayland | Waylan | 17 | 3 | 0.0 | 0.850 | 209 | 82 | 7-1 |
| Concord-Carlisle | C-C | 12 | 6 | 4.0 | 0.667 | 160 | 102 | 7-1 |
| Weston | Weston | 5 | 12 | 10.5 | 0.294 | 115 | 164 | 3-5 |
| Bedford | Bedfor | 5 | 14 | 11.5 | 0.263 | 103 | 165 | 0-8 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Bishop Stang | BishSt | 13 | 7 | 1 | 0.0 | 0.643 | 173 | 127 | 3-3-0 |
| Bishop Feehan | BishFe | 10 | 6 | 0 | 1.0 | 0.625 | 136 | 105 | 5-1-0 |
| Martha's Vineyard | MV | 9 | 10 | 0 | 3.5 | 0.474 | 164 | 160 | 4-2-0 |
| Coyle & Cassidy | Co&Cas | 3 | 11 | 0 | 7.0 | 0.214 | 74 | 148 | 0-6-0 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Cambridge | Cambri | 6 | 7 | 0.0 | 0.462 | 139 | 117 | 2-2 |
| Medford | Medfor | 7 | 11 | 1.5 | 0.389 | 140 | 200 | 4-0 |
| Malden | Malden | 2 | 12 | 4.5 | 0.143 | 81 | 178 | 0-4 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Franklin | Frankl | 12 | 6 | 0.0 | 0.667 | 185 | 116 | 6-0 |
| North Attleborough | NthAtt | 8 | 7 | 2.5 | 0.533 | 120 | 117 | 2-4 |
| Mansfield | Mansfi | 6 | 11 | 5.5 | 0.353 | 133 | 169 | 2-4 |
| King Philip | KP | 3 | 15 | 9.0 | 0.167 | 141 | 205 | 2-4 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Foxborough | Foxbor | 14 | 3 | 0 | 0.0 | 0.824 | 121 | 58 | 6-0-0 |
| Canton | Canton | 6 | 11 | 0 | 8.0 | 0.353 | 126 | 147 | 2-4-0 |
| Sharon | Sharon | 5 | 12 | 0 | 9.0 | 0.294 | 136 | 188 | 3-3-0 |
| Oliver Ames | OlivAm | 2 | 13 | 0 | 11.0 | 0.133 | 67 | 161 | 1-5-0 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Bridgewater-Raynham | B-R | 15 | 2 | 0.0 | 0.882 | 214 | 71 | 7-1 |
| Barnstable | Barnst | 11 | 5 | 3.5 | 0.688 | 130 | 75 | 7-1 |
| Dartmouth | Dartmo | 11 | 9 | 5.5 | 0.550 | 180 | 145 | 4-4 |
| Nantucket | Nantuc | 7 | 8 | 7.0 | 0.467 | 114 | 128 | 2-6 |
| New Bedford | NewBed | 0 | 17 | 15.0 | 0.000 | 57 | 239 | 0-8 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Fairhaven | Fairha | 16 | 3 | 0.0 | 0.842 | 216 | 101 | 8-0 |
| Old Rochester | OldRoc | 11 | 5 | 3.5 | 0.688 | 168 | 107 | 4-4 |
| Bourne | Bourne | 10 | 8 | 5.5 | 0.556 | 149 | 136 | 1-7 |
| Apponequet | Appone | 6 | 8 | 7.5 | 0.429 | 89 | 115 | 5-2 |
| Greater New Bedford | GNB | 5 | 13 | 10.5 | 0.278 | 114 | 184 | 1-6 |
| Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Tri-County | TriCty | 15 | 2 | 0 | 0.0 | 0.882 | 176 | 74 | 15-2-0 |
| South Shore | SShore | 12 | 4 | 0 | 2.5 | 0.750 | 156 | 96 | 10-4-0 |
| Blackstone Valley | BlkVal | 11 | 5 | 0 | 3.5 | 0.688 | 125 | 118 | 6-1-0 |
| Upper Cape | UpCape | 10 | 8 | 0 | 5.5 | 0.556 | 119 | 105 | 9-5-0 |
| Southeastern | SE | 8 | 7 | 0 | 6.0 | 0.533 | 116 | 119 | 7-6-0 |
| Bishop Connolly | BConn | 6 | 10 | 0 | 8.5 | 0.375 | 111 | 121 | 5-6-0 |
| Cape Cod Tech | CCTech | 2 | 10 | 0 | 10.5 | 0.167 | 54 | 106 | 2-6-0 |
| Cape Cod Academy | CpCodA | 2 | 10 | 0 | 10.5 | 0.167 | 62 | 118 | 2-2-0 |
| Assabet Valley | Assabt | 2 | 13 | 0 | 12.0 | 0.133 | 50 | 112 | 2-3-0 |
| Sacred Heart | SHeart | 2 | 14 | 0 | 12.5 | 0.125 | 57 | 152 | 2-9-0 |
| Blue Hills | BlueHl | 1 | 17 | 0 | 14.5 | 0.056 | 60 | 209 | 1-17-0 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Billerica | Biller | 14 | 6 | 0.0 | 0.700 | 180 | 129 | 5-1 |
| Andover | Andovr | 12 | 5 | 0.5 | 0.706 | 135 | 90 | 4-2 |
| Chelmsford | Chelms | 8 | 13 | 6.5 | 0.381 | 213 | 217 | 0-6 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Tewksbury | Tewksb | 15 | 4 | 0.0 | 0.789 | 234 | 110 | 10-0 |
| Central Catholic | CCath | 9 | 9 | 5.5 | 0.500 | 174 | 145 | 8-2 |
| Lowell | Lowell | 5 | 13 | 9.5 | 0.278 | 109 | 197 | 3-6 |
| Haverhill | Haverh | 4 | 12 | 9.5 | 0.250 | 89 | 152 | 3-7 |
| Methuen | Methue | 4 | 15 | 11.0 | 0.211 | 99 | 193 | 2-8 |
| Dracut | Dracut | 3 | 14 | 11.0 | 0.176 | 94 | 201 | 3-6 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Reading | Readng | 16 | 2 | 0.0 | 0.889 | 186 | 87 | 10-0 |
| Winchester | Wnchst | 13 | 5 | 3.0 | 0.722 | 177 | 103 | 8-2 |
| Arlington | Arling | 10 | 8 | 6.0 | 0.556 | 123 | 130 | 3-7 |
| Woburn | Woburn | 10 | 8 | 6.0 | 0.556 | 118 | 96 | 3-7 |
| Lexington | Lexing | 8 | 10 | 8.0 | 0.444 | 132 | 129 | 5-5 |
| Belmont | Belmnt | 2 | 16 | 14.0 | 0.111 | 63 | 230 | 1-9 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Wilmington | Wilmin | 13 | 4 | 0.0 | 0.765 | 209 | 148 | 8-2 |
| Melrose | Melrse | 10 | 8 | 3.5 | 0.556 | 175 | 144 | 7-3 |
| Watertown | Watert | 10 | 8 | 3.5 | 0.556 | 208 | 159 | 5-5 |
| Wakefield | Wakfld | 9 | 9 | 4.5 | 0.500 | 181 | 178 | 5-5 |
| Burlington | Burlng | 7 | 9 | 5.5 | 0.438 | 142 | 137 | 5-5 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Beverly | Beverl | 16 | 3 | 0.0 | 0.842 | 217 | 110 | 9-1 |
| Marblehead | Marble | 14 | 2 | 0.5 | 0.875 | 154 | 102 | 9-1 |
| Danvers | Danver | 7 | 11 | 8.5 | 0.368 | 112 | 149 | 5-5 |
| Gloucester | Glouce | 5 | 11 | 9.5 | 0.313 | 82 | 128 | 3-7 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Salem | Salem | 11 | 8 | 0.0 | 0.579 | 216 | 143 | 8-0 |
| Peabody | Peabod | 10 | 9 | 1.0 | 0.526 | 199 | 188 | 3-7 |
| Saugus | Saugus | 8 | 8 | 1.5 | 0.500 | 161 | 158 | 5-3 |
| Lynn English/Classical | LynnEC | 1 | 9 | 5.5 | 0.100 | 39 | 121 | 0-7 |
| Swampscott | Swamps | 4 | 13 | 6.0 | 0.235 | 111 | 165 | 1-9 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Hingham | Hinghm | 17 | 3 | 0.0 | 0.850 | 235 | 100 | 7-1 |
| Duxbury | Dux | 15 | 3 | 1.0 | 0.833 | 216 | 84 | 8-0 |
| Pembroke | Pembrk | 12 | 7 | 4.5 | 0.632 | 205 | 143 | 5-4 |
| Hanover | Hanove | 10 | 6 | 5.0 | 0.625 | 166 | 140 | 6-2 |
| Scituate | Scitut | 10 | 9 | 6.5 | 0.526 | 190 | 164 | 5-3 |
| Silver Lake | SLake | 7 | 11 | 9.0 | 0.389 | 179 | 229 | 3-6 |
| Quincy | Quincy | 5 | 12 | 10.5 | 0.294 | 103 | 191 | 2-6 |
| Whitman-Hanson | WhitHn | 3 | 13 | 12.0 | 0.188 | 114 | 228 | 1-6 |
| North Quincy | NQuinc | 3 | 14 | 12.5 | 0.176 | 90 | 228 | 0-9 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Cohasset | Coho | 13 | 3 | 0.0 | 0.813 | 209 | 102 | 4-0 |
| Hull | Hull | 11 | 5 | 2.0 | 0.688 | 189 | 117 | 2-2 |
| Abington | Abingt | 11 | 7 | 3.0 | 0.611 | 183 | 124 | 3-2 |
| Norwell | Norwel | 6 | 11 | 7.5 | 0.353 | 157 | 184 | 2-2 |
| Mashpee | Mashpe | 1 | 15 | 12.0 | 0.063 | 47 | 217 | 0-5 |
| Team | Team | W | L | GB | WPCT | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|
| Medfield | Medfld | 17 | 2 | 0.0 | 0.895 | 246 | 79 | 11-1 |
| Dover-Sherborn | D-S | 14 | 4 | 2.5 | 0.778 | 179 | 75 | 11-1 |
| Holliston | Hollis | 11 | 7 | 5.5 | 0.611 | 161 | 131 | 7-7 |
| Westwood | Westwd | 10 | 7 | 6.0 | 0.588 | 157 | 156 | 9-5 |
| Ashland | Ashlnd | 11 | 8 | 6.0 | 0.579 | 162 | 133 | 4-8 |
| Hopkinton | Hopkin | 7 | 11 | 9.5 | 0.389 | 144 | 191 | 4-9 |
| Medway | Medway | 6 | 12 | 10.5 | 0.333 | 128 | 176 | 4-9 |
| Bellingham | Bellin | 0 | 19 | 17.0 | 0.000 | 30 | 269 | 0-10 |


